Beneficios del Ahorro Fácil
- La tasa de interés es ajustable mensualmente de acuerdo a condiciones del mercado.
- Los intereses se pagan en forma mensual y se calcula sobre el saldo que incluye el ahorro aportado más los intereses acumulados.
- Brinda diferentes plazos de inversión para elegir (6, 7, 8, 9, 10, 11, 12, 18, 24, 30, 36, 48, 60 y 72 meses).
- Crédito inmediato hasta por el 80% del monto de contrato.
Tasas de Captación PIZARRA | |||||||
Fecha de Cambio | Martes 18 de Abril del 2023 | ||||||
Modifica el anterior con Fecha Martes 01 de Noviembre del 2022 | |||||||
PLAZO FIJO COLONES No. 210 | PLAZO FIJO DOLARES | ||||||
PLAZO | Tasa interes / Cupon mensual | Cupón Trimestral o al Vencimiento | Cupón Semestral o al Vencimiento | Cupón Anual o al Vencimiento | TASA INT. CUPON MENSUAL DOLARES No. 890 | ||
1 | 5,90% | ||||||
2 | 6,29% | 6,44% | 1 MESES | 1,25% | |||
3 | 6,64% | 6,80% | 2 MESES | 1,25% | |||
4 | 6,96% | 7,16% | 3 MESES | 2,00% | |||
5 | 7,25% | 7,47% | 6 MESES | 2,50% | |||
6 | 8,73% | 9,02% | 9,05% | 9 MESES | 2,50% | ||
7 | 9,00% | 9,35% | 12 MESES | 3,00% | |||
8 | 9,25% | 9,62% | |||||
9 | 9,47% | 9,82% | 9,86% | ||||
10 | 9,67% | 10,07% | |||||
11 | 9,85% | 10,26% | |||||
12 | 10,01% | 10,39% | 10,43% | 10,48% | |||
18 | 10,14% | 10,54% | 10,58% | 10,63% | |||
24 | 10,25% | 10,65% | 10,69% | 10,74% | |||
36 | 10,25% | 10,65% | 10,69% | 10,74% | |||
48 | 10,25% | 10,65% | 10,69% | 10,74% | |||
60 | 10,25% | 10,65% | 10,69% | 10,74% | |||
AHORRO A LA VISTA | |||||||
CONDICION | COLONES | DOLARES | |||||
SOCIO ACTIVO | 1,50% | 0,50% | |||||
INACTIVO | 0,25% | 0,25% | |||||
AHORRO MÁS No. 607 | |||||||
Dias | COLONES | DOLARES | |||||
de 8 a 45 días | 2,00% | N/A | |||||
de 46 a 89 días | 3,00% | N/A | |||||
90 días | 3,50% | N/A | |||||
CUENTA DE INVERSIÓN TABLA 27 | Tabla 29 | ||||||
Rango Colones | COLONES | Rango Dólares | DOLARES | ||||
De 0,01 a 99.999.99 | 0,50% | 0,01 a 199.99 | 0,25% | ||||
100.000.00 a 500.000.00 | 2,50% | 200 a 300 | 0,75% | ||||
500.000.01 a 1.000.000 | 2,75% | 300.01 a 1.000.00 | 0,85% | ||||
1.000.000.01 a 2.000.000 | 3,25% | 1.000.01 a 5.000.00 | 0,95% | ||||
2.000.000.01 a 999.999.999.00 | 3,50% | 5.000.01 a 9.999.999 | 1,00% | ||||
Ahorro FÁCIL (COLONES) | Ahorro FÁCIL (DOLARES) | ||||||
6 MESES | 7,98% | 6 MESES | 2,50% | ||||
7 MESES | 8,25% | 9 MESES | 2,50% | ||||
8 MESES | 8,50% | 12 MESES | 2,75% | ||||
9 MESES | 8,50% | 18 MESES | 2,80% | ||||
10 MESES | 8,50% | 24 MESES | 2,85% | ||||
11 MESES | 8,50% | 30 MESES | 2,85% | ||||
12 MESES | 9,26% | 36 MESES | 2,90% | ||||
18 MESES | 9,26% | ||||||
24 MESES | 9,26% | ||||||
30 MESES | 9,26% | ||||||
36 MESES | 9,76% | ||||||
48 MESES | 10,10% | ||||||
60 MESES | 10,26% | ||||||
72 MESES | 10,26% | ||||||
AHORRO NAVIDEÑO | |||||||
Colones Nº 119 | Dolares No. 85 | ||||||
De 0 a 14 días | 0,25% | ||||||
De 15 a 60 días | 5,90% | 1,25% | |||||
De 61 a 150 días | 6,40% | 1,50% | |||||
De 151 a 210 días | 6,90% | 1,75% | |||||
De 211 a 360 días | 7,40% | 2,00% | |||||
DESMATERIALIZADOS PLAZO FIJO COLONES No. 212 | PLAZO FIJO DOLARES | ||||||
PLAZO | Tasa interes / Cupon mensual | Cupón Trimestral o al Vencimiento | Cupón Semestral o al Vencimiento | Cupón Anual o al Vencimiento | TASA INT. CUPON MENSUAL DOLARES No. 925 | ||
3 | 6,89% | 7,05% | |||||
6 | 8,98% | 9,27% | 9,30% | 3 MESES | 2,00% | ||
9 | 9,72% | 10,07% | 10,11% | 6 MESES | 2,50% | ||
12 | 10,26% | 10,64% | 10,68% | 10,73% | 9 MESES | 2,50% | |
18 | 10,39% | 10,79% | 10,83% | 10,88% | 12 MESES | 3,00% | |
24 | 10,50% | 10,90% | 10,94% | 10,99% | |||
36 | 10,50% | 10,90% | 10,94% | 10,99% | |||
Atentamente, | |||||||
Lic Mario Andrés Arroyo Jimenez | |||||||
Gerente General de Coocique. R.L. |